Good Morning, Admin 👋
GM. Surgical — Factory Overview
Total Receivables
Rs. 8,45,000
From 12 parties
Total Payables
Rs. 3,20,000
To 7 suppliers
Monthly Profit
Rs. 1,87,500
June 2026
Finished Goods
147 units
8 product types
Raw Materials
24 items
⚠️ 3 low stock
Active Employees
18
Salary due: 23 June
Monthly Revenue (2026)
PKR
Alerts & Reminders
⚠️ MS Square Pipe stock critically low (2m remaining)
📅 Overdue: City Hospital Rs.45,000 (15 days)
💵 Salary processing due in 3 days
✅ Production: 5 Hospital Beds completed today
Recent Transactions
| Date | Party | Description | Amount | Type |
|---|---|---|---|---|
| 05 Jun 2026 | Allied Hospital | Invoice #1042 — 3 Beds | +Rs. 75,000 | Income |
| 04 Jun 2026 | Steel Traders | MS Pipe purchase | -Rs. 18,400 | Expense |
| 03 Jun 2026 | DHQ Hospital | Invoice #1041 — Trolleys | +Rs. 32,000 | Income |
| 02 Jun 2026 | Foam House | Foam roll purchase | -Rs. 9,200 | Expense |
| 01 Jun 2026 | Salary | May 2026 salaries | -Rs. 1,84,000 | Salary |
Receivables
Money to collect from hospitals/clients
Total Outstanding
Rs. 8,45,000
Overdue
Rs. 1,20,000
Received This Month
Rs. 3,25,000
| Party Name | Hospital | Invoice | Amount | Received | Balance | Due Date | Status | Action |
|---|---|---|---|---|---|---|---|---|
| Dr. Tahir Ahmed | Allied Hospital | #1042 | Rs. 75,000 | Rs. 30,000 | Rs. 45,000 | 10 Jun 2026 | Partial | |
| Bilal Hussain | DHQ Hospital | #1039 | Rs. 32,000 | Rs. 32,000 | Rs. 0 | 01 Jun 2026 | Paid | |
| Imran Khan | CMH Rawalpindi | #1035 | Rs. 1,80,000 | Rs. 0 | Rs. 1,80,000 | 20 May 2026 | Overdue | |
| Asif Mehmood | Benazir Hospital | #1040 | Rs. 95,000 | Rs. 20,000 | Rs. 75,000 | 25 Jun 2026 | Partial | |
| Khalid Pharmacy | Private | #1041 | Rs. 48,000 | Rs. 48,000 | Rs. 0 | 03 Jun 2026 | Paid |
Payables
Money owed to suppliers
| Supplier | Bill No | Date | Total | Paid | Balance | Status | Action |
|---|---|---|---|---|---|---|---|
| Steel Traders Rawalpindi | B-0441 | 01 Jun | Rs. 85,000 | Rs. 85,000 | Rs. 0 | Paid | |
| Foam House Lahore | B-0438 | 28 May | Rs. 45,000 | Rs. 20,000 | Rs. 25,000 | Partial | |
| Paint & Coating Co. | B-0435 | 20 May | Rs. 28,000 | Rs. 0 | Rs. 28,000 | Overdue | |
| Hardware Mart | B-0440 | 04 Jun | Rs. 12,500 | Rs. 12,500 | Rs. 0 | Paid |
General Ledger
All transactions in one place
↑ Income: Rs. 2,07,000
↓ Expense: Rs. 19,400
| Date | Party | Description | Income | Expense | Balance | Category |
|---|---|---|---|---|---|---|
| 05 Jun | Allied Hospital | Invoice #1042 — 3 Hospital Beds | 75,000 | — | Rs. 2,07,000 | Income |
| 04 Jun | Steel Traders | MS Pipe 1.5" — 50 meters | — | 18,400 | Rs. 1,32,000 | Expense |
| 03 Jun | DHQ Hospital | Invoice #1041 — IV Stands | 32,000 | — | Rs. 1,50,400 | Income |
| 02 Jun | Foam House | Foam Roll 3" — 10 pieces | — | 9,200 | Rs. 1,18,400 | Expense |
| 01 Jun | All Staff | May 2026 Salaries | — | 1,84,000 | Rs. 1,27,600 | Salary |
| 30 May | Benazir Hospital | Invoice #1040 Advance Received | 1,00,000 | — | Rs. 3,11,600 | Income |
Profit & Loss
Monthly financial summary
Income Statement — June 2026
Total Sales RevenueRs. 5,85,000
Raw Material Cost- Rs. 2,10,000
Salary & Wages- Rs. 1,84,000
Utilities & Rent- Rs. 28,500
Other Expenses- Rs. 15,000
Net Profit
Rs. 1,47,500
Product-wise Revenue
Hospital Bed (Single)Rs. 2,25,000
Patient TrolleyRs. 1,20,000
IV StandRs. 85,000
Bed Side LockerRs. 95,000
ICU BedRs. 60,000
Employees
18 active employees
| # | Name | Designation | Dept | Joining | Basic Salary | Status | Action |
|---|---|---|---|---|---|---|---|
| 01 | AK Azhar Khan Welder | Senior Welder | Production | Mar 2020 | Rs. 28,000 | Active | |
| 02 | MF Mohammad Farooq Painter | Painter | Finishing | Jan 2021 | Rs. 22,000 | Active | |
| 03 | SA Shahid Ali Assembler | Assembler | Production | Aug 2019 | Rs. 25,000 | Active | |
| 04 | RB Rashid Butt Supervisor | Floor Supervisor | Management | Jun 2018 | Rs. 38,000 | Active | |
| 05 | IQ Imran Qureshi Store Keeper | Store Keeper | Inventory | Feb 2022 | Rs. 20,000 | On Leave |
Salary Management
Process monthly salaries
Total Payroll
Rs. 1,84,000
Paid
Rs. 0
Pending
Rs. 1,84,000
Employees
18
| Employee | Basic | Present | Absent Ded. | Overtime | Advance Ded. | Net Salary | Status | Action |
|---|---|---|---|---|---|---|---|---|
| Azhar Khan | 28,000 | 26/26 | 0 | +1,400 | 0 | Rs. 29,400 | Pending | |
| Mohammad Farooq | 22,000 | 24/26 | -1,692 | 0 | -5,000 | Rs. 15,308 | Pending | |
| Shahid Ali | 25,000 | 26/26 | 0 | +2,000 | 0 | Rs. 27,000 | Pending | |
| Rashid Butt | 38,000 | 26/26 | 0 | +3,800 | -10,000 | Rs. 31,800 | Pending |
Finished Goods
Ready for sale — warehouse stock
| Product | Code | Category | In Stock | Unit Price | Total Value | Status | Action |
|---|---|---|---|---|---|---|---|
| Hospital Bed (Single) Fowler Type | HB-001 | Hospital Bed | 32 units | Rs. 25,000 | Rs. 8,00,000 | In Stock | |
| Patient Trolley Stainless Steel | PT-002 | Trolley | 18 units | Rs. 18,000 | Rs. 3,24,000 | In Stock | |
| IV Stand 4-hook adjustable | IV-003 | IV Stand | 4 units | Rs. 3,500 | Rs. 14,000 | Low Stock | |
| Bed Side Locker 2-drawer steel | BL-004 | Furniture | 28 units | Rs. 8,500 | Rs. 2,38,000 | In Stock | |
| ICU Bed Electric adjustable | ICU-005 | Hospital Bed | 7 units | Rs. 65,000 | Rs. 4,55,000 | Medium | |
| Wheelchair Foldable steel | WC-006 | Mobility | 58 units | Rs. 12,000 | Rs. 6,96,000 | In Stock |
Raw Materials
Track steel, foam, paint and all inputs
MS Square Pipe 1.5" x 1.5" x 2mm2 meters
Reorder at 50m | Supplier: Steel Traders
Critical
MS Flat Bar 2" x 1/4"35 meters
Reorder at 30m | Supplier: Steel Traders
Low
Foam Roll 3" thickness, 72" width28 pieces
Reorder at 10pcs | Supplier: Foam House Lahore
Good
Powder Coat Paint White, Grey85 kg
Reorder at 20kg | Supplier: Paint & Coating Co.
Good
Rexine Fabric 54" width, blue/grey120 meters
Reorder at 30m | Supplier: Textile Mart
Good
Bolts & Nuts M8, M10 sizes850 pieces
Reorder at 200pcs | Supplier: Hardware Mart
Good
Bill of Materials
Raw material recipe per product — with sizes
🛏️
Hospital Bed — Single (Fowler Type)
Code: HB-001 | Est. production cost: Rs. 14,200| # | Raw Material | Size / Specification | Qty Required | Unit | Unit Cost | Total Cost | In Stock? |
|---|---|---|---|---|---|---|---|
| 1 | MS Square Pipe | 1.5" × 1.5" × 2mm wall | 12 | meter | Rs. 185 | Rs. 2,220 | ⚠ Short |
| 2 | MS Flat Bar | 2" × 1/4" | 6 | meter | Rs. 120 | Rs. 720 | Low |
| 3 | MS Sheet | 16 gauge, 4×8 ft | 2 | sheet | Rs. 2,800 | Rs. 5,600 | ✓ OK |
| 4 | Foam Roll | 3" thick, 72" wide | 1 | piece | Rs. 1,800 | Rs. 1,800 | ✓ OK |
| 5 | Rexine Fabric | 54" width, blue | 3 | meter | Rs. 350 | Rs. 1,050 | ✓ OK |
| 6 | Powder Paint | White / Grey | 0.5 | kg | Rs. 480 | Rs. 240 | ✓ OK |
| 7 | Bolts & Nuts | M8 × 25mm | 20 | pieces | Rs. 12 | Rs. 240 | ✓ OK |
| 8 | Castors/Wheels | 4" swivel lock | 4 | pieces | Rs. 320 | Rs. 1,280 | ✓ OK |
| Total Material Cost: | Rs. 13,150 | ||||||
🛒
Patient Trolley — Stainless Steel
Code: PT-002 | Est. production cost: Rs. 9,800| # | Raw Material | Size / Specification | Qty | Unit | Unit Cost | Total | Stock? |
|---|---|---|---|---|---|---|---|
| 1 | SS Round Pipe | 1" dia, 18 gauge | 8 | meter | Rs. 420 | Rs. 3,360 | ✓ OK |
| 2 | SS Sheet | 20 gauge, 4×8 ft | 1.5 | sheet | Rs. 3,200 | Rs. 4,800 | ✓ OK |
| 3 | Castors/Wheels | 3" swivel SS | 4 | pieces | Rs. 280 | Rs. 1,120 | ✓ OK |
| Total Material Cost: | Rs. 9,280 | ||||||
Production Entry
Record new production — auto-deducts raw materials
New Production Record
Recent Production Log
| Date | Product | Qty | Cost |
|---|---|---|---|
| 05 Jun | Hospital Bed | 5 | Rs. 65,750 |
| 04 Jun | IV Stand | 12 | Rs. 18,000 |
| 03 Jun | Patient Trolley | 3 | Rs. 29,400 |
| 02 Jun | Bed Side Locker | 8 | Rs. 36,000 |
User Management
Manage access and roles
✅ Connected to Google — all users sign in with Google Account
AA
Akbar Ali
Super Admin
Super Admin
akbarali@gmail.com
GM
Ghulam Mustafa
Admin
Admin
ghulam@gmail.com
RQ
Rashid Qureshi
Manager
Manager
rashid@gmail.com
IK
Imtiaz Khan
Staff
Staff
imtiaz@gmail.com
+
Invite User
Add via Google email
Role Permissions
| Module | Super Admin | Admin | Manager | Staff | Viewer |
|---|---|---|---|---|---|
| Dashboard | ✅ | ✅ | ✅ | ✅ | ✅ |
| Accounts | ✅ | ✅ | 👁 View | ❌ | 👁 View |
| Salary | ✅ | ✅ | 👁 View | ❌ | ❌ |
| Inventory | ✅ | ✅ | ✅ | ✅ | 👁 View |
| Production | ✅ | ✅ | ✅ | ✅ | ❌ |
| User Mgmt | ✅ | ❌ | ❌ | ❌ | ❌ |
Settings
Business Info
Preferences